Uniform Synthetics, a leading manufacturer and supplier of alkyd resin in India, offers a comprehensive array of synthetic resins including long, short, medium oil alkyds, hammertone medium, rosin modified, chain stopped & styrenated alkyds.
Long Oil Alkyd | |||||||
---|---|---|---|---|---|---|---|
Product | Oil | Oil Length | Solvent | Solid % | Acid Value | Viscosity at 30 c In FCB4 | Uses |
Unikyd L- 80 |
Linseed oil | 60 | NA | 80 | 15 | 100-120 50% MTO) | High gloss paint enamels,Varnishes |
Unikyd L-100 | Linseed oil | 60 | NA | 99 | 15 | 120-140 (50% MTO) | Primers, Under coats, Architectural finishes, Industrial enamels |
Unikyd D-100 | Castor Oil | 60 | NA | 99 | 15 | 120-140 (50% MTO) | Primers, Under coats, Architectural finishes, Industrial enamels |
Short Oil Alkyd | |||||||
---|---|---|---|---|---|---|---|
Product | Oil | Oil Length | Solvent | Solid % | Acid Value | Viscosity at 30 c In FCB4 | Uses |
Unikyd CO-48 | Mixed Fatty Acids | 32 | Xylene | 70% | 20 | 150 -200(50% xylene) | Stoving Enamels,excellent color retention,NC & Amino resins compatible |
Medium Oil Alkyd | |||||||
---|---|---|---|---|---|---|---|
Product | Oil | Oil Length | Solvent | Solid % | Acid Value | Viscosity at 30 c In FCB4 | Uses |
Unikyd S 701 | Mixed Fatty Acids | 55 | MTO | 70% | 15 | 120-150 (50% MTO) | Air drying enamels, Primers |
Unikyd S 705 | Soya Oil | 52 | MTO | 70% | 15 | 120-150 (50% MTO) | White enamels & Decorative paints, Non yellowing paints |
Hammertone Medium | |||||||
---|---|---|---|---|---|---|---|
Product | Oil | Oil Length | Solvent | Solid % | Acid Value | Viscosity at 30 c In FCB4 | Uses |
Unikyd AMR-90 | L-100 modified with MR-25 | NA | Xylene | 70 | 25 | 60-70 sec (50% Xylene) | Hammer finish paints, Steel furniture enamels, High corrosion resistance |
Rosin Modified Alkyd | |||||||
---|---|---|---|---|---|---|---|
Product | Oil | Oil Length | Solvent | Solid % | Acid Value | Viscosity at 30 c In FCB4 | Uses |
Unikyd LR-50 | Linseed | 42 | MTO | 50 | 20 max | 120-150 sec (40% MTO) | Industrial primer, Low cost air drying enamels |
Unikyd DR-50 | DCO | 42 | MTO | 50 | 20 max | 120-150 sec (40% MTO) | Industrial Primer, Low cost air drying enamels |
Unikyd DR-70 | DCO | 42 | MTO | 70 | 20 max | 120-150 sec (40% MTO) | Industrial Primer, Low cost air drying enamels |
Chain Stopped Alkyd | |||||||
---|---|---|---|---|---|---|---|
Product | Oil | Oil Length | Solvent | Solid % | Acid Value | Viscosity at 30 c In FCB4 | Uses |
Unikyd S-72 | Fatty Acids | 38 | Xylene | 70% | 20 | 120-150 (50% Xylene) | Fast drying automotive refinishing & Industrial paints, |
Unikyd FD-60 | Fatty Acids / TDI | 30 | Xylene | 60% | 20 | 175-200 (50% Xylene) | URETHANE ALKYD modifed for fast drying wood Finish and on metal surface |
Styrenated Alkyd | |||||||
---|---|---|---|---|---|---|---|
Product | Oil | Oil Length | Solvent | Solid % | Acid Value | Viscosity at 30 c In FCB4 | Uses |
Unikyd STY - 01 |
Mixed Fatty Acids | 32 | Xylene | 55% | 20 | 30-40 Poise @25 C | Very fast drying enamels, Excellent corrosion resistance |